Indian D2C Brands Database
Indian D2C brands information
Access our curated database of Indian D2C brands with comprehensive data including social profiles & metrics, funding information, and company details. Perfect for lead sourcing, brand partnerships, and investment research. To respect privacy and regulations, our database does not include personal contact information like email addresses or phone numbers.
1345
Total records
21
Data fields
43
Brand Categories
No Contact Emails
Privacy compliant
No Phone Numbers
GDPR friendly
Data Sample
| Profile Image | Brand Name | Website | Description | Category | Location | Latest Funding | Instagram Followers | LinkedIn Followers | Youtube Subscribers | Youtube Views | Youtube Videos Count | Employees | Youtube | Google Play Store Link | Apple App Store Link | Google Play Store Downloads | Play Store/App Store Review Count | Play Store/App Store Avg Ratings | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUGAR Cosmetics | https://in.sugarcosmetics.com/ | SUGAR Cosmetics empowers women with curated, global beauty products, celebrating all interpretations of beauty. They offer premium makeup for face, eyes, and lips, ensuring fun and style for every individual. | Beauty | Mumbai, Maharashtra | Series E (US$ 4.5M) - 27 Dec 2024 | 2.95M | 372.84K | 2.12M | 987.01M | 2.19K | 201-500 | https://www.instagram.com/trysugar/ | https://www.youtube.com/@SUGARCosmetics | https://www.linkedin.com/company/sugar-cosmetics/ | https://play.google.com/store/apps/details?id=com.app.sugarcosmetics | https://apps.apple.com/us/app/sugar-cosmetics/id1476501793 | 5.79M | 93.04K | 4.52 |
| Bewakoof | https://www.bewakoof.com/ | Bewakoof® is a homegrown D2C brand offering distinctive, innovative fashion for men and women. Honoring unique expression, it combines design, manufacturing, and technology while ensuring accessibility and positive impact. | Apparel | Bangalore, Karnataka | Debt financing - 27 Jan 2022 | 1.86M | 160.53K | N/A | N/A | N/A | 501-1,000 | https://www.instagram.com/bewakoofofficial/ | N/A | https://www.linkedin.com/company/bewakoof-com---bewakoof-brands-pvt-ltd-/ | https://play.google.com/store/apps/details?id=com.bewakoof.bewakoof | https://apps.apple.com/app/id1100190514 | 26.42M | 556.62K | 4.38 |
| Idaho Clothing | https://idaho-o.com/ | Idaho is a D2C brand empowering women through designer ethnic wear, specializing in flared outfits that reflect comfort, beauty, and individuality, celebrating cultural diversity and femininity. | Apparel | N/A | N/A | 1.61M | 183 | N/A | N/A | N/A | 11-50 | https://www.instagram.com/idaho_o/ | N/A | https://www.linkedin.com/company/idaho-clothing/ | N/A | N/A | N/A | N/A | |
| Bunaai | https://www.bunaai.com/ | Bunaai, founded in 2016, specializes in ethnic and fusion fashion, offering casual, work, and evening kurtas, along with hand-painted and block-printed ensembles, celebrating traditional craftsmanship and modern elegance. | Apparel | Jaipur, Rajasthan | N/A | 1.38M | 14.64K | 5.18K | 5.26M | 1.61K | 201-500 | https://www.instagram.com/bunaai/ | https://www.youtube.com/channel/UC1WbP_7Zz0BkdBc-KOZnR-Q | https://www.linkedin.com/company/bunaai-official/ | https://play.google.com/store/apps/details?id=com.bunaai | https://apps.apple.com/in/app/bunaai/id1616306400 | N/A | N/A | |
| Pernia's Pop-up Shop | https://www.perniaspopupshop.com/ | The brand offers premium ethnic and western wear, handcrafted accessories, and a diverse range of products for women, men, and kids, featuring renowned Indian designers and early delivery options. | Apparel | N/A | N/A | 1.32M | N/A | N/A | N/A | N/A | N/A | https://www.instagram.com/perniaspopupshop/ | N/A | N/A | https://play.google.com/store/apps/details?id=com.ppusapp | N/A | N/A | N/A |
Who Benefits from This Database?
Whether you're sourcing high-quality leads, discovering trending brands for partnerships, or conducting market research, our database provides the comprehensive data foundation you need.
E-commerce Technology & Platforms
SaaS platforms, payment solutions, analytics tools, online marketplaces, and quick commerce apps building solutions for or expanding their catalog with D2C brands.
Marketing & Growth Partners
Digital marketing firms, performance marketing agencies, and creative studios specializing in D2C brand growth and customer acquisition.
Lifestyle & Membership Platforms
Premium membership clubs, lifestyle concierge services, subscription boxes, credit card rewards programs, and corporate perks platforms that curate exclusive brand experiences.
Operations & Logistics Services
Supply chain solutions, packaging manufacturers, fulfillment services, and business operations platforms serving D2C brands.
Key Advantages
Gain competitive edge with our continuously updated database of Indian D2C brands
Discover Hidden D2C Brand Opportunities Early
Identify promising D2C brands during their growth phase, before they appear on your competitors' radar or mainstream platforms. Partner with or reach out to emerging brands gaining market traction to build unique value for your business.
Maintain Consistent Outreach Strategy
Stop spending time searching for prospects and focus on what matters - reaching out to them. With a ready pipeline of brands, maintain a steady rhythm of outreach without the usual gaps caused by prospect research.
Build Targeted Brand Lists for Your Needs
Leverage advanced categorization and filtering to build prospect lists for sales outreach, maintain a diverse brand portfolio, or ensure balanced category representation. Stop spending time on prospect research and focus on reaching out.
Frequently Asked Questions
Everything you need to know about the D2C brands database
What's included in the D2C Brands List?
What file formats will I receive?
Can I filter or sort the data?
Do you provide contact information for the brands?
Is there a usage license included?
What if I need technical support?
Do you offer refunds for the D2C brands list?
Indian D2C Brands Database
Indian D2C brands information